earth drill
details
EARTH DRILL is a commonly used earth drilling machine, whose structure is similar to a slender spiral shape, hence the name. It is a tool directly used for drilling, usually used in soil, sand and beach sites such as drilling, is an important tool in construction, agriculture, forestry and other fields.
Our boss has been engaged in technology for more than 20 years old,will provide you with first-class technical support.
EARTH DRILL, as an advanced construction machinery equipment, has strong drilling ability and multi-functional applications, and is widely used in various fields. Whether it is a telephone pole hole, farm house foundation pile, or tree planting, drilling, high voltage tower foundation drilling, auger can be easily qualified.
The following will introduce the application of earth drill in various working conditions and demonstrate its important role in the engineering field:
1.Pole hole:
Installing poles is a common task in the power industry. The auger can easily drill the hole of the utility pole through the high-speed rotating spiral torque, providing a solid foundation support to ensure the safety and stability of the utility pole.
2.Farm house foundation pile:
The foundation pile of farm house is an important part to ensure the stability of farm house structure. Auger can quickly and accurately create deep underground foundation piles, providing strong support for farm houses, improving their earthquake resistance and service life.
3.Farm house foundation pile:
The foundation pile of farm house is an important part to ensure the stability of farm house structure. Auger can quickly and accurately create deep underground foundation piles, providing strong support for farm houses, improving their earthquake resistance and service life.
4.Drilling:
Auger has important applications in oil, gas and geothermal fields. It can drill deep Wells and access underground resources to support energy development. The high efficiency and stability of auger drilling makes drilling operations safer and more reliable.
5.High voltage tower foundation drilling:
The foundation of high voltage tower is the key to ensure the safety of power transmission. Auger can be used to drill the foundation holes of high voltage pylons, allowing them to withstand great pressure and weight. The high efficiency and drilling accuracy of auger ensure the firmness of the foundation and ensure the reliability of power transmission.
6.Horizontal trenchless drilling:
In some cases, horizontal trenchless work is required, such as laying pipes or cables. Auger can be used to drill horizontal holes, avoiding the problem of ground damage and re-repair, improving work efficiency and environmental friendliness.
7.Photovoltaic basic drilling:
With the popularity of photovoltaic power generation, auger plays an important role in photovoltaic infrastructure. It can quickly and accurately drill the photovoltaic foundation holes, ensure the stable installation of photovoltaic panels, and improve the reliability and power generation efficiency of photovoltaic power generation systems.
Features
Parameters
Model | Unit | HZ-1500 | HZ-2000 | HZ-2500 | HZ-3000 | HZ-3500 | HZ-4500 | HZ-5000 | |
ton | 0.8-1.5 | 1.2-2.5 | 1.5-3.0 | 2.5-4.0 | 3.0-4.5 | 2.5-4.5 | 3.0-5.0 | 4.5-6.0 | |
Maximum torque | n.m | 1120 | 1570 | 2130 | 2870 | 3180 | 3650 | 4720 | 4920 |
Operation pressure | bar | 40-180 | 40-200 | 50-210 | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 |
Operation flow | l/min | 20-100 | 20-100 | 20-100 | 30-120 | 30-150 | 30-150 | 40-150 | 50-150 |
Rotating speed | rpm | 76 | 75 | 72
| 65 | 65 | 62 | 55 | 52 |
Hose size | inch | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 |
Output shaft | mm | 35(F) | 35(F) | 35(F)/51(F)/65(Y) | 65(Y)/51(F) | 65(Y)/51(F) | 65(Y)/51(F) | 65(Y)/51(F) | 65(Y)/51(F) |
Unit weight | kg | 38 | 39 | 42 | 72 | 74 | 76 | 95 | 97 |
Unit diameter | mm | 190 | 190 | 190 | 230 | 232 | 232 | 250 | 250 |
mm |
|
|
| S4 | S4 | S4 | S4 | S4 | |
Drill pipe length | mm | 800-1500 | 800-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | |
Drill diameter range | mm | 50-250 | 50-300 | 100-300 | 100-500 | 100-500 | 100-600 | 100-600 | 100-650 |
Unit | HZ-6000 | HZ-7000 | HZ-8000 | HZ-10000 | HZ-12000 | HZ-15000 | HZ-20000 | HZ-25000 | |
Adapive weight | ton | 4.5-6.0 | 7.0-10.0 | 8.0-10.0 | 8.0-12.0 | 13.0-17.0 | 10.0-15.0 | 15.0-20.0 | 20.0-25.0 |
Maximum torque | n.m | 6150 | 7300 | 8420 | 9760 | 12300 | 16700 | 19200 | 24900 |
Operation pressure | bar | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 | 80-260 | 80-260 | 80-260 |
Operation flow | l/min | 50-160 | 50-160 | 60-180 | 60-200 | 70-180 | 80-220 | 80-250 | 80-250 |
Rotating speed | rpm | 50 | 50 | 45 | 40 | 38 | 38 | 35 | 35 |
Hose size | inch | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 | G1 |
Output shaft | mm | 75(F) | 75(F) | 75(F) | 75(F) | 75(F) | 75(F) | 75(F) | 75(F) |
Unit weight | kg | 134 | 151 | 160 | 168 | 172 | 240 | 271 | 320 |
Unit diameter | mm | 272 | 272 | 295 | 295 | 320 | 350 | 350 | 350 |
Drill rod model | mm | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 |
Drill pipe length | mm | 1200-2000 | 1200-2000 | 1200-2000 | 1200-2000 | 1200-2000 | 1200-2000 | 1200-2000 | |
Drill diameter range | mm | 100-800 | 100-800 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 300-1200 | 300-1200 |
package





